Woods Hole Science Center
| SERIAL NUMBER | DATES | SHIP | CHIEF SCIENTIST | DESCRIPTION |
|---|---|---|---|---|
| 91001 | JAN/14/1991 - JAN/15/1991 | OCEANUS | William Strahle | Recover surface and subsurface moorings at 7 locations in Mass. and Cape Cod Bays. The moored array is part of a study of coastal circulation and sediment transport. |
| 91003 | JAN/31/1991 - FEB/1/1991 | OCEANUS | William Strahle | Deploy surface buoys and instrumentation at 6 sites in Greater Massachusetts Bay. This winter experiment is designed to study the resuspension and transport of fine-grained sediments by winter storms. |
| 91005 | FEB/12/1991 - FEB/13/1991 | WHITE HEATH | Michael Bothner | This cruise will be the fifth in the two year program jointly funded by the USGS and the Massachusetts Water Resources Authority. The US Coast Guard is generously providing ship time and at-sea support. The objective of the program is to conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. |
| 91004 | FEB/7/1991 - FEB/7/1991 | ARGO MAINE | Brad Butman | Deploy surface moorings at 3 locations in Massachusetts and Cape Cod Bays. The moored array is part of a study of coastal circulation and sediment transport. |
| 91046 | APR/27/1991 - APR/27/1991 | VINCIE N | Historic fishing vessel dragged and recovered subsurface mooring #369 in Massachusetts Bay. | |
| 91017 | JUN/16/1991 - JUN/19/1991 | ARGO MAINE | Brad Butman | Recover surface moorings, guard buoys and bottom tripod systems at 8 locations in Massachusetts and Cape Cod Bays. The moored array is part of a study of coastal circulation and sediment transport conducted by scientists at the Woods Hole Oceanographic Institution, the University of New Hampshire, and the U.S. Geological Survey. |
| 91016 | JUN/11/1991 - JUN/12/1991 | WHITE HEATH | Michael Bothner | This cruise will be the sixth in the two year program jointly funed by the USGS and the Massachusetts Water Resources Authority. The US Coast Guard is generously providing ship time and at-sea support. The objective of the program is to conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. |
| 91034 | SEP/26/1991 - SEP/26/1991 | ASTERIAS | Bothner | Sampling |
| 91036 | OCT/16/1991 - OCT/17/1991 | WHITE HEATH | Mike Bothner | Recover and deploy tripod, samples, cores. |
| 92001 | FEB/11/1992 - FEB/11/1992 | ASTERIAS | Kenneth Parolski | Test and evaluate Klein and EGandG side scan sonar systems. |
| 92002 | FEB/11/1992 - FEB/12/1992 | WHITE HEATH | Mike Bothner; | Continuation of tests of differential GPS navigation systems. Recover and redeploy an instrumented tripod, a surface mooring, and a near surface current meter. Sediment samples collected with hydraulically damped gravity corer and Van Veen grab sampler. |
| 92029 | MAR/2/1992 - MAR/4/1992 | WHITE HEATH | Marinna Martini | Recover damaged mooring #389 using WHOI divers. |
| 92007 | MAY/15/1992 - MAY/21/1992 | ARGO MAINE | Mike Bothner | To collect sediment samples, collect video and surface sediments. |
| 92005 | MAY/6/1992 - MAY/14/1992 | ARGO MAINE | Ronald Circe-Reston, VA | Collect side scan sonar data and ground truth (with grab samples) in order to complete a data set showing the surficial sedimentary environments in the research area. |
| 92032 | JUN/15/1992 - JUN/16/1992 | WHITE HEATH | William Strahle | Deploy mooring #402 near LNB bouy, Massachusetts Bay. |
| 92008 | JUN/2/1992 - JUN/2/1992 | WHITE HEATH | Michael Bothner | Conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Mass Bay. LNB Buoy:42d22.63N,70d47.07W. Tripod 396. LNB Buoy:42d22.61N,70d46.96W. Subsurface Mooring 3971and3972(2VMCM,Seacat). LNB Buoy:42d22.63N,70d47.07W. Tripod 4001. LNB Buoy:42d22.6092N,70d46.9614W. Subsurface 4011and4012(2VMCM,3Seacat). |
| 92026 | OCT/20/1992 - OCT/21/1992 | WHITE HEATH | Michael Bothner | Recover tripod #400 and mooring #401 and deploy tripod #407 and surface mooring and near surface current meter #408 at LNB Boston. Collect sediment samples with hydraulically damped corer and Van veen grab sampler. |
| 93002 | FEB/17/1993 - FEB/18/1993 | WHITE HEATH | Michael Bothner | Recover mooring #408 and #411 and deploy mooring #414 at LNB Boston, sampling and subsampling. |
| 93003 | FEB/25/1993 - FEB/26/1993 | ASTERIAS | William Strahle | Recover remaining instruments from mooring #408. |
| 93031 | FEB/25/1993 - FEB/25/1993 | WHITE HEATH | William Strahle, Marinna Martini | Deploy tripod #413 and sub-surface mooring #414 in Massachusetts Bay at LNB Site. |
| 93030 | NOV/13/1993 - NOV/17/1993 | DELAWARE II | Page Valentine | |
| 93006 | APR/19/1993 - APR/27/1993 | DELAWARE II | Page Valentine | Collaboratiave research with NMFS, echosounding, sidescan sonar surveys, video, bottom sampling of southwestern part Stellwagen Bank to map sedimentary environments and biological habitats. |
| 93011 | JUN/15/1993 - JUN/16/1993 | WHITE HEATH | Michael Bothner | Deploy moorings #420 and 421 and recover mooring #414 at LNB Boston, sampling and subsampling. |
| 93020 | AUG/30/1993 - AUG/30/1993 | ASTERIAS | Mike Bothner | Collect 3 replicate slow cores with TV video at 4 stations in Boston Harbor that we have sampled before (1977, 1978, and 1987). |
| 93023 | SEP/20/1993 - OCT/1/1993 | ANDERSON, PETER W. | Page Valentine | Sidescan sonar survey of the bank, including video and sampling, to produce maps of the sedimentary environment and biological habitats. |
| 93024 | OCT/5/1993 - OCT/6/1993 | WHITE HEATH | Michael Bothner | Recover moorings #420, 421 and deployed 428, 429 in Massachusetts Bay; sediment sampling and subsampling. |
| 94040 | FEB/15/1994 - FEB/17/1994 | WHITE HEATH | Michael Bothner | Recover moorings #428 and 429 from Massachusetts Bay; deploy moorings #430,431 in Massachusetts Bay,and #432 on Stellwagen Bank; sampling; |
| 94008 | NOV/1/1994 - NOV/20/1994 | CREED | Page Valentine; Bill Schwab | Multibeam and bathy sidescan of small study area of Mass Bay and the southern part of SBNMS. First cruise of three for the next two years. |
| 94037 | MAR/22/1994 - MAR/22/1994 | ASTERIAS | Ken Parolski | Test 3.5K configuration |
| 94032 | APR/6/1994 - APR/15/1994 | ALBATROSS IV | Page Valentine | Document character/distribution fisheries habitats northern edge US/Canada Georges Bank, quantify trawling/dredging on epibenthic megafauna fished/unfished areas, sidescan future GLOBEC site; residescan storm/fisheries impacted Stellwagen Bank. |
| 94035 | APR/4/1994 - APR/4/1994 | WHITE HEATH | Marinna Martini | Deploy tripod #438 to accompany existing moorings at site. |
| 94026 | JUN/20/1994 - JUN/29/1994 | ASTERIAS | Richard Rendigs-Chief Sci, Harley Knebel- Data Analysis | Sidescan sonar and 3.5kHz survey (reconnaissance) and sediment sampling (if time permits) |
| 94022 | JUN/7/1994 - JUN/8/1994 | WHITE HEATH | Michael Bothner | To recover/redeploy BASS and ADCP tripods. Collect sediment samples with the hydraulically damped corer and a Van Veen grab sampler at 4 stations. |
| 94020 | JUN/22/1994 - JUN/22/1994 | VENTURE | Frank Manheim, Dann Blackwood; | Retrieve cobbles and hard substrates for analysis and use as monitor of water column contaminant. Seek areas of exposed hard-substrates. |
| 94019 | JUL/6/1994 - JUL/11/1994 | WHITE HEATH | Richard Signell | Recover current meter array #432 and deploy #439 and 442 on Stellwagen Bank. |
| 94024 | JUL/5/1994 - JUL/8/1994 | ASTERIAS | William Danforth | Sidescan sonar survey in a localized area within Mass bay. Van Veen grab samples and slow cores collected to enable ground-truthing of the sonar data. |
| 94014 | SEP/8/1994 - SEP/13/1994 | ARGO MAINE | Page Valentine | ROV survey, sampling, video observatons of sedimentary environments and habitats. |
| 94004 | OCT/11/1994 - OCT/16/1994 | FERREL | Page Valentine | Document character/distribution of fisheries habitats SE Stellwagen Bank w/sss, video/camera/samples. Resurvey/sample areas surveyed AprilandSept 1993 to evaluate changes in dredge disturbance on seabed; prepare sediment distribution/bio habitat maps |
| 94015 | OCT/4/1994 - OCT/5/1994 | WHITE HEATH | Michael Bothner | To recover and redeploy the 2 standard instrumented tripods and a subsurface mooring. Collect 3 hydraulically damped gravity cores with video monitor, and Van Veen grab samples. |
| 94048 | OCT/25/1994 - OCT/25/1994 | WHITE HEATH | William Strahle | Recover mooring #443 and deploy #448 on Stellwagen Bank. |
| 95017 | FEB/14/1995 - FEB/15/1995 | WHITE HEATH | Michael Bothner | The objective of the program is to conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. This cruise will be the 17th in a program jointly funded by the USGS and the Massachusetts Water Resources Authority. The US Coast Guard is generously providing ship time and at-sea support. Time-series sediment trap and a remotely operated suspended matter sampler will be deployed on the subsurface mooring. |
| 95039 | DEC/19/1995 - DEC/19/1995 | WHITE HEATH | Marinna Martini | Deploy tripod mooring #464, occupation 19Dec-13Feb96 |
| 95022 | MAR/17/1995 - MAR/??/1995 | WHITE HEATH | Marinna Martini | Inspect mooring. |
| 95013 | MAR/29/1995 - APR/26/1995 | CREED | Page Valentine; | Multibeam bathymetric and sidescan survey to finish southern, middle part of SBNMS (2nd cruise of 3 in 1995). |
| 95029 | APR/10/1995 - APR/10/1995 | WHITE HEATH | William Strahle | Recover surface mooring #448 on Stellwagen Basin and attach surface marker to sub-surface mooring #452 in Greater Boston Harbor. |
| 95028 | MAY/24/1995 - MAY/25/1995 | PHANTOM | Parolski | Conduct sidescan and subbottom survey of area to map sand distribution in area. |
| 95015 | MAY/5/1995 - MAY/7/1995 | ANDERSON, PETER W. | Page Valentine | Aquire sediment samples and video and photographic images of the seabed that will be used to interpret sidescan sonar imagery and compile maps of Stellwagen Bank. |
| 95032 | JUN/13/1995 - JUN/14/1995 | WHITE HEATH | Michael Bothner | The objective of the program is to conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. |
| 95035 | JUL/10/1995 - JUL/10/1995 | WHITE HEATH | Marinna Martini | Deploy tripod #461. |
| 95041 | AUG/3/1995 - AUG/3/1995 | MWRA | Rick Rendigs | Water sampling at selected navigational bouy sites in Boston Harbor for geochemical baseline measurements. |
| 95036 | SEP/15/1995 - SEP/20/1995 | ANDERSON, PETER W. | Page Valentine | Acquire sediment samples, video, and photographic images of the seabed that will be used to interpret sidescan-sonar imagery and compile maps of Stellwagen Bank. |
| 95038 | SEP/26/1995 - SEP/27/1995 | WHITE HEATH | Michael Bothner | The objective of the program is to conduct long term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusettts Bay. |
| 95012 | OCT/5/1995 - OCT/13/1995 | FERREL | Page Valentine | Acquire sidescan sonar imagery and sediment samples and video images of the seabed that will be used to interpret sidescan sonar imagery and compile maps of Stellwagen Bank. |
| 96020 | JAN/29/1996 - JAN/29/1996 | ASTERIAS | Tom O'Brien; | Re-evaluate SIS-1000 following corrections to hardware. |
| 96007 | FEB/14/1996 - FEB/15/1996 | WHITE HEATH | Michael Bothner; | This was the 20th USGS-MWRA cruise to monitor currents, sediment transport and physical/chemical characteristics of sediments using moored instruments and sediment sampling near the future sewage outfall for Boston in western Mass Bay. |
| 96019 | FEB/1/1996 - FEB/1/1996 | WHITE HEATH | William Strahle; | Recover 464 and rest of ADCP tripod #463. |
| 96045 | NOV/18/1996 - NOV/23/1996 | SWASH-I | Jeffrey List; | Testing and development of a system for surveying shoreline position using an ATV and post-processed differential GPS. |
| 96043 | NOV/19/1996 - DEC/14/1996 | CREED | Page Valentine, WC Schwab, Brad Butman; | Bathymetric and backscatter surveys using multibeam in NY Bight, Stellwagen NMS, western Mass Bay to outfall region. |
| 96046 | DEC/16/1996 - DEC/19/1996 | SWASH-I | Jeffrey List; | Testing and development of a system for surveying shoreline position using an ATV and post-processed differential GPS. |
| 96032 | APR/2/1996 - APR/26/1996 | CREED | Page Valentine; | Continue multibeam bathymetric and sidecan sonar survey of Stellwagen Bank NMS |
| 95033 | APR/2/1996 - APR/26/1996 | CREED | Page Valentine; | Continue multibeam bathymetric and sidecan sonar survey of Stellwagen Bank NMS |
| 96025 | MAY/16/1996 - MAY/23/1996 | DIANE G | Page Valentine; | Acquire sediment samples, video images, and still photos of the seabed that will be used to interpret sidescan sonar imagery and compile maps of Stellwagen Bank NMS. |
| 96012 | JUN/11/1996 - JUN/11/1996 | WHITE HEATH | Michael Bothner, William Strahle | 21st USGS-MWRA-USCG long-term currents, sediment-transport,physical/chemical sediment characteristics monitoring, recover moorings 465,466;deploy moorings 468,469,470. |
| 96049 | JUL/9/1996 - JUL/9/1996 | WHITE HEATH | Michael Bothner | Sampling and coring rescheduled from June 11 cruise (#96012) to July 9, 1996, with Ken Keay-MWRA. Second leg, 21st USGS-MWRA-USCG cruise (#96012); long-term currents, sediment- transport,physical/chemical sediment characteristics monitoring. |
| 96037 | JUL/26/1996 - AUG/1/1996 | ISABEL S | Page Valentine; | Sampling, video and still observations of seabed to groundtruth multibeam survey for mapping. CTD casts. |
| 96022 | AUG/7/1996 - AUG/8/1996 | ASTERIAS | Michael Bothner; | Collect series of cores from 4 sites (sampled 3 times since 1977, most recently in 1993) to measure sedimentation and mixing rates in metals concentrations; compare changes in metals inventory from cores 1977-present. Collect 3 cores wtih 1 m barrels at each station; possible 2 m core from Station 8. |
| 96023 | OCT/1/1996 - OCT/2/1996 | WHITE HEATH | M.ichael Bothner; | 22nd cruise monitoring currents, sediment transport, physical/chemical characteristics of sediments W. Mass Bay. Recover/redeploy standard tripod, small tripod-ADCP-suspended sediment sampler, hydraulically damped corer, Van Veen, video, O2 profiler. |
| 96038 | OCT/7/1996 - NOV/2/1996 | FERREL | Page Valentine; | Conduct sidescan sonar surveys to image sedimentary environments and biological habitats. Acquire data from the sea bed that will be used to interpret sidescan sonar imagery and compile maps of Stellwagen Bank NMS. |
| 97022 | JAN/29/1997 - FEB/2/1997 | SWASH-I | Jeffrey List; | To develop and test a GPS system for measuring shoreline position changes. The specific purpose of this cruise was to test attitude sensors. |
| 97015 | FEB/11/1997 - FEB/13/1997 | WHITE HEATH | Michael Bothner; | The objective of the program is to conduct long-term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. |
| 97050 | NOV/21/1997 - NOV/26/1997 | MASHPEE | Dave Nichols | To test and evaluate hi-resolution seismic techniques in shallow water environments. |
| 97035 | NOV/19/1997 - DEC/1/1997 | CREED | Brad Butman; | Complete multibeam survey of Massachusetts Bay |
| 97029 | MAY/19/1997 - MAY/19/1997 | CHRISTOPHER ANDREW | Marinna Martini | Dive to retreive disabled tripod #479. |
| 97016 | JUN/10/1997 - JUN/10/1997 | WHITE HEATH | Michael Bothner; | To conduct long-term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments and suspended matter in western Massachusetts Bay. |
| 97020 | JUL/25/1997 - AUG/1/1997 | ABEL J | Page Valentine; | Sampling of sedimentary environments and biological assembleges and habitats for mapping purposes. |
| 97041 | AUG/13/1997 - AUG/13/1997 | ASTERIAS | Uri tenBrink | 3 OBSs will be deployed to evaluate the 2 new prototype data loggers and compare the background noise levels of the new 1Hz geophones with the old 4.5Hz geophones. |
| 97042 | AUG/22/1997 - AUG/22/1997 | ASTERIAS | Greg Miller | Both OBS s that were previously deployed were recovered. The data will be used to analyse the effective response of the new 1 Hz geophones, and compare the response to the 4.5 Hertz data. |
| 97017 | SEP/23/1997 - SEP/24/1997 | WHITE HEATH | Michael Bothner; | The objective of the program is to conduct long-term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay. |
| 97043 | OCT/9/1997 - OCT/9/1997 | CHRISTOPHER ANDREW | Brad Butman | Attempt recovery of ADCP using divers |
| 97033 | OCT/20/1997 - NOV/1/1997 | FERREL | Page Valentine | Sidescan sonar mapping of selected areas Sediment sampling, video and photo imagery |
| 97044 | OCT/23/1997 - OCT/23/1997 | CHRISTOPHER ANDREW | Brad Butman | Deploy tripod #509 and sediment trap mooring off Scituate MA. |
| 98011 | FEB/10/1998 - FEB/10/1998 | WHITE HEATH | Michael Bothner; | Exchange 2 instrumented moorings. Collect sediment cores at 2 stations. Deploy sediment-oxygen profiler at 2 stations. Collect water samples at the surface and bottom at the mooring site. |
| 98052 | NOV/17/1998 - NOV/19/1998 | JOHNS POND | R. Rendigs; | Emplace sample bottles in lake sediments by scuba diving. |
| 98057 | NOV/13/1998 - NOV/13/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98058 | DEC/2/1998 - DEC/2/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98059 | DEC/14/1998 - DEC/14/1998 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98060 | DEC/29/1998 - DEC/29/1998 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98019 | MAR/25/1998 - MAR/25/1998 | CHRISTOPHER ANDREW | Michael Bothner; | Deploy two moorings # 518 and 519 and recover mooring #509 off Scituate, MA. |
| 98026 | APR/15/1998 - APR/15/1998 | JOHNS POND | Dann Blackwood; | Set up transect lines and embed sample bottles using SCUBA in pond bottom to measure SD-5 plume contaminants. |
| 98027 | APR/23/1998 - APR/23/1998 | JOHNS POND | Dann Blackwood; | Recover headspace samplers from pond bottom in suspected discharge area of SD-5 Plume using SCUBA. Run samples through GC on site. |
| 98022 | APR/28/1998 - MAY/1/1998 | CHRISTOPHER ANDREW | Page Valentine; | Geological and biological sampling of biological habitats in area closed to fishing as of May 1, 1998. |
| 98021 | MAY/8/1998 - MAY/23/1998 | SWASH-I | Jeff List; | To measure storm-induced shoreline erosion. |
| 98028 | JUN/17/1998 - JUN/19/1998 | MARCUS HANNA | Michael Bothner | Exchange moorings near the future outfall site in western mass Bay and off Scituate. Collect about 28 sediment cores from Mass Bay and CC Bay. Collect oxygen profiles in sediments. |
| 98017 | JUL/16/1998 - JUL/30/1998 | ISABEL S | Page Valentine; | Sampling, video, and photography of the sea bed; Biological habitat surveys; |
| 98039 | JUL/30/1998 - JUL/30/1998 | USCG 41 | Peter W. Gill; | Collect bottom water samples. |
| 98037 | JUL/28/1998 - JUL/29/1998 | JOHNS POND | R. Rendigs; | Emplace vapor diffusion sampling bottles into the bottom sediments by USGS scuba divers |
| 98040 | AUG/20/1998 - AUG/20/1998 | CHRISTOPHER ANDREW | Brad Butman; | Conduct hydrographic survey as part of internal wave experiment. |
| 98041 | AUG/10/1998 - AUG/11/1998 | JOHNS POND | R. Rendigs; | Scuba operations to recover vapor diffusion sampling bottles emplaced into the lake sediments approx. two weeks ago. |
| 98033 | AUG/6/1998 - AUG/6/1998 | CHRISTOPHER ANDREW | Brad Butman | Conduct hydrographic survey as part of internal wave experiment. Describe and track internal waves using acoustics |
| 98031 | AUG/3/1998 - AUG/7/1998 | ARGO MAINE | Brad Butman | Deploy moorings in Massachusetts Bay for internal wave experiment. Hydrographic Survey |
| 98032 | AUG/30/1998 - SEP/3/1998 | ARGO MAINE | Brad Butman | Recover moorings in Stellwagen Basin for internal wave experiment. Conduct hydrographic survey |
| 98029 | SEP/30/1998 - OCT/18/1998 | FERREL | Page Valentine | Hi-res seismics; sampling, video, photo of sea bed; |
| 98043 | SEP/15/1998 - SEP/15/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98044 | SEP/30/1998 - OCT/1/1998 | MARCUS HANNA | Michael Bothner; | Exchange moorings off Boston and Scituate. Collect sediment cores and sediment-oxygen profiles near the future sewage outfall location. Collect water samples at the surface and bottom at the |
| 98055 | OCT/15/1998 - OCT/15/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98056 | OCT/30/1998 - OCT/30/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98054 | OCT/1/1998 - OCT/1/1998 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 98015 | OCT/27/1998 - NOV/24/1998 | CREED | Brad Butman, Page Valentine, Bill Schwab; | Multibeam bathymetry and backscatter |
| 99030 | JAN/25/1999 - JAN/25/1999 | SWASH-II | Jeff List; | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99029 | JAN/12/1999 - JAN/12/1999 | SWASH-II | Jeff List; | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99032 | FEB/19/1999 - MAR/3/1999 | SWASH-II | Jeff List | Series of storm shoreline surveys on Cape Cod |
| 99031 | FEB/10/1999 - FEB/10/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99007 | FEB/10/1999 - FEB/11/1999 | MARCUS HANNA | Michael Bothner; | Exchange moorings at two locations and collect sediment cores at two long term monitoring stations We made measurements of oxygen profiles at the sediment stations. Water samples were collected for total suspended matter measurements at the surface and bottom at station 3. |
| 99058 | NOV/30/1999 - DEC/5/1999 | SWASH-I | Jeffrey List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99052 | NOV/15/1999 - NOV/15/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99063 | NOV/18/1999 - NOV/18/1999 | CHRISTOPHER ANDREW | Jonathan Borden | Recover Micropod with NOPP Instrumentation |
| 99066 | DEC/20/1999 - DEC/20/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99060 | DEC/30/1999 - DEC/30/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99059 | DEC/14/1999 - DEC/15/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99021 | MAR/26/1999 - MAR/26/1999 | CHRISTOPHER ANDREW | Brad Butman; | Deploy subsurface mooring #568 for MWRA cooperative. |
| 99011 | MAR/18/1999 - MAR/26/1999 | DELAWARE II | Page Valentine; | Sampling (video, photo, sediment) and subbottom profiling |
| 99015 | MAR/12/1999 - MAR/12/1999 | SWASH-II | Jeff List; | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99016 | MAR/25/1999 - MAR/25/1999 | SWASH-II | Jeff List; | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99017 | APR/8/1999 - APR/8/1999 | SWASH-II | Jeff List; | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99018 | APR/26/1999 - APR/26/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99008 | MAY/11/1999 - MAY/12/1999 | MARCUS HANNA | M.ichael Bothner; | Exchange moorings at two locations and collect sediment cores at two long term monitoring stations We will also make measurements of oxygen profiles at the sediment stations. |
| 99019 | MAY/10/1999 - MAY/10/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99020 | MAY/24/1999 - MAY/24/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99040 | MAY/26/1999 - MAY/26/1999 | CHRISTOPHER ANDREW | Brad Butman | Locate and recover tripod by means of divers (failed release). |
| 99043 | JUN/29/1999 - JUL/1/1999 | ASHUMET POND | R.Rendigs | Recovery of Diffusion sample bottles emplaced in the pond sediments during the week of 6-14-99 |
| 99034 | JUN/17/1999 - JUN/17/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99042 | JUN/14/1999 - JUN/17/1999 | ASHUMET POND | R.Rendigs | Scuba diving-emplace diffusion samplers into pond sediments |
| 99024 | JUL/13/1999 - JUL/30/1999 | ISABEL S | Page Valentine; | Sampling, video, and photography to groundtruth seabed imagery and define habitats |
| 99035 | JUL/15/1999 - JUL/15/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99036 | AUG/13/1999 - AUG/13/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99037 | AUG/26/1999 - AUG/26/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99039 | SEP/30/1999 - SEP/30/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99038 | SEP/16/1999 - SEP/17/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod, with additional day for Tropical Storm Floyd erosion survey. |
| 99049 | SEP/7/1999 - SEP/7/1999 | SWASH-II | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99009 | SEP/21/1999 - SEP/22/1999 | MARCUS HANNA | Michael Bothner | Exchange moorings at two locations and collect sediment cores at two long term monitoring stations. We will also measure oxygen profiles at the sediment stations. |
| 99051 | OCT/29/1999 - OCT/29/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99050 | OCT/19/1999 - OCT/19/1999 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 99062 | OCT/15/1999 - OCT/15/1999 | CHRISTOPHER ANDREW | Jonathan Borden | Deploy Micropod with NOPP instrumentation |
| 00006 | JAN/12/2000 - JAN/12/2000 | SWASH-II | Jeffrey List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00008 | JAN/26/2000 - JAN/26/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00026 | FEB/2/2000 - FEB/2/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00010 | FEB/29/2000 - FEB/29/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00009 | FEB/11/2000 - FEB/11/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00002 | FEB/15/2000 - FEB/16/2000 | MARCUS HANNA | Michael Bothner | Mooring turn around and sediment sampling |
| 00081 | NOV/3/2000 - NOV/3/2000 | SWASH-I | Jeff List | Shoreline survey withing the Cape Cod National Seashore |
| 00082 | NOV/20/2000 - NOV/20/2000 | SWASH-I | Jeff List | Shoreline survey withing the Cape Cod National Seashore |
| 00087 | NOV/7/2000 - NOV/8/2000 | RAFAEL | Bill Schwab | Demonstrate Submetrix interferometric sidescan sonar capabilities |
| 00086 | NOV/13/2000 - DEC/19/2000 | RAFAEL | Lawrence Poppe | We will be collecting high-resolution, Chirp and boomer subbottom data to map the Quaternary stratigraphy benaeath Wellfleet Harbor and Cape Cod Bay along the western coast of Wellfleet and Truro. The stratigraphic data will be used in models of the glacial aquifer, and for locating wells on land. |
| 00085 | NOV/14/2000 - NOV/14/2000 | CHRISTOPHER ANDREW | Marinna Martini | Set tripods #635,636; turn around tripod #628, investigate cause of failure of telemetry at the Boston B-Buoy. |
| 00084 | DEC/19/2000 - DEC/19/2000 | SWASH-I | Jeff List | Shoreline survey withing the Cape Cod National Seashore |
| 00083 | DEC/4/2000 - DEC/4/2000 | SWASH-I | Jeff List | Shoreline survey withing the Cape Cod National Seashore |
| 00048 | MAR/28/2000 - MAR/29/2000 | CHRISTOPHER ANDREW | Jonathan Borden | Deploy NOPP Tripod and Mooring with WHOI; Recover USGS Tripod #593 that failed to respond in Feb. USGS Divers will be utilized. |
| 00020 | MAR/27/2000 - MAR/27/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00019 | MAR/15/2000 - MAR/23/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod, extended for the "St. Patrick s Day Storm" |
| 00032 | APR/27/2000 - APR/27/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00031 | APR/12/2000 - APR/12/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00033 | MAY/9/2000 - MAY/9/2000 | SWASH-I | Jeff List | Scheduled bi-weekly shoreline survey on Cape Cod |
| 00003 | MAY/9/2000 - MAY/10/2000 | MARCUS HANNA | Michael Bothner | Recovery of mooring #611-615 and deployment of mooring #624-627 at the Boston Approach Buoy |
