Alternate Leg ID: W25-97
Area of Operations: Massachusetts Bay, Massachusetts, United States, North America, North Atlantic
Dates: September 23, 1997 to September 24, 1997
Objectives: The objective of the program is to conduct long-term monitoring of currents, sediment transport, and physical/chemical characteristics of sediments in western Massachusetts Bay.
Type of Activity: Sampling Mooring work
Information to be derived: Time series data Samples and Chemical Analysis Grain size analysis Suspended Sediment Concentrations
Summary: Moorings recovered: 2 (#501 and 502, both deployed FA 97016 WHITE HEATH Jun. 10, 1997). Moorings deployed: 2 (#507 and 508, both recovered FA 98011 WHITE HEATH Feb. 10, 1998).
USGS Project Number: 7241-67014 7241-67011
Contact: Mike Bothner (mbothner@usgs.gov)
InfoBank: uses the identifier H-17-97-MY. Visit this site for more information.
| - Download 97017.kml to view this field activity in Google Earth
Map for Area of Operations :
| Platform Info: |  WHITE HEATH |
|
| | Related Resources: | Station Descriptions | Seismic Line Descriptions | Track Plot | Related Web Site
|
|---|
The following materials for this field activity are available in the Information Archives: Data and publications on CD-ROM/DVD-ROM: | Inventory # | # per set | Data Type | Contents | Author | Year | Report # | Format | Title | Remarks |
| 1827 | 01/01 | Publication | MASS BAY 501,507,516 PHOTO | BUTMAN B, ALEXANDER PS, BOTHNER MH | 20040615 | DS-0087 | | TIME-SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASSACHUSETTS BAY JUNE 1997 TO JUNE 1998 | *WTHT97016, 98011, 98028 |
| 1857 | 01/01 | GEOL | MASS BAY BOTHNER NOTEBOOKS | BOTHNER MH, CASSO M | 20031216 | | | INTERNAL ARCHIVE MASS BAY CORE SAMPLE LOGS 1988-2003 | |
| 1973 | 01/02 | PO PHOTO | TRIPOD 507 BOSTON 1-200 | BUTMAN B | 20031230 | | | INTERNAL ARCHIVE TRIPOD 507 WTHT W25-97 #97017 BENTHOS CAMERA BOSTON LNB SEP 23, 1997-FEB 10, 1998, RECOVERED WTHT W26-98 #98011 | |
| 1974 | 02/02 | PO PHOTO | TRIPOD 507 BOSTON 201-300 | BUTMAN B | 20031230 | | | INTERNAL ARCHIVE TRIPOD 507 WTHT W25-97 #97017 BENTHOS CAMERA BOSTON LNB SEP 23, 1997-FEB 10, 1998, RECOVERED WTHT W26-98 #98011 | |
| 2392 | 01/01 | Publication | MASS BAY PHOTO 501,507,516 | BUTMAN B, ALEXANDER PS, BOTHNER MH | 20040609 | DS-0087 | | INTERNAL ARCHIVE TIME SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASSACHUSETTS BAY JUNE 1997 TO JUNE 1998 VER 1.0 | #97016,98011,HANA98028 |
| 2390 | 01/01 | Publication | MASS BAY PO, PHOTO 1989-1992 | BUTMAN, BOTHNER, ALEXANDER, LIGHTSOM, MARTINI,* | 20040000 | DDS-0074 | | INTERNAL ARCHIVE LONG-TERM OCEANOGRAPHIC OBSERVATIONS WESTERN MASSACHUSETTS BAY OFFSHORE BOSTON DATA REPORT 1989-2002 VER 2.0 | *GUTIERREZ, STRAHLE ; RESTON DUPE WTHT 1989-1998. |
| 2776 | 01/01 | Publication | MASS BAY TRIPOD MOVIE | BUTMAN, ALEXANDER, BOTHNER | 20060610 | DS 087 | | INTERNAL ARCHIVE TIME SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASS BAY JUNE1997-JUNE1998(TRIPOD 501,507,516) | 97016, 98011, 98028 |
Films (35 and 16mm) containing original data films and archived data
microfilm. Original films are stored in the WHOI Data Library/Archive film vault. Cabinet storage is in the USGS-WHSC Data Library/Archive. | Inventory # | Other # | Source | Data Type | Contents | Location | Remarks |
| 105236 | 507 | USGS-WHFC | BOTTOMPHOTO | TRIPOD 507; 19970923-19980210 | WHOI-DL | ORIGINAL COLOR |
|
| |