Summary for Field Activity Number 98028
Alternate Leg: ID (MH27-98) Area of Operations : Massachusetts Bay, Massachusetts, United States, North America, North Atlantic Dates: June 17, 1998 to June 19, 1998 Chief scientist: Michael Bothner Objectives: Exchange moorings near the future outfall site in western mass Bay and off Scituate. Collect about 28 sediment cores from Mass Bay and CC Bay. Collect oxygen profiles in sediments. Type of Activity: Sampling;Mooring work;Photography; Information to be derived: Times series data;Samples and Chemical Analysis;Suspended Sediment Concentrations; Summary: Moorings deployed: 4(#529,530,531,532 all recovered #98044 MARCUS HANNA Sep 30-Oct 1, 1998.) Moorings recovered: 4(#516,517 deployed #98011 WHITE HEATH Feb 10, 1998; #518,519 deployed #98019 CHRISTOPHER ANDREW Mar 25, 1998.) USGS Project Number: 67011 67012
Contact: Michael Bothner (mbothner@usgs.gov)
| - Download 98028.kmz to view this field activity in Google Earth
Map for Area of Operations :
Platform: MARCUS HANNA | Platform Info: | 
|
|
| On-Line Resources: | Station Descriptions |
Seismic Line Descriptions | Track Plot | Related Web Site |
|---|
The following materials for this field activity are available in the Information Archives: Data and publications on CD-ROM/DVD-ROM: | Inventory # | # per set | Data Type | Contents | Author | Year | Report # | Format | Title | Remarks |
| 1827 | 01/01 | GEOLOGY, PO | MASS BAY 501,507,516 PHOTO | BUTMAN B, ALEXANDER PS, BOTHNER MH | 20040615 | DS-0087 | | TIME-SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASSACHUSETTS BAY JUNE 1997 TO JUNE 1998 | *WTHT97016, 97017, 98011 |
| 1857 | 01/01 | GEOL | MASS BAY BOTHNER NOTEBOOKS | BOTHNER MH, CASSO M | 20031216 | | | INTERNAL ARCHIVE MASS BAY CORE SAMPLE LOGS 1988-2003 | |
| 1979 | 01/04 | PO PHOTO | TRIPOD 530 BOSTON 1-175 | BUTMAN B | 20031224 | | | INTERNAL ARCHIVE TRIPOD 530 HANA MH27-98 #98028 BENTHOS CAMERA BOSTON JUN 17-SEP 30, 1998, RECOVERED HANA MH28-98 #98044 | |
| 1980 | 02/04 | PO PHOTO | TRIPOD 530 BOSTON 176-355 | BUTMAN B | 20031224 | | | INTERNAL ARCHIVE TRIPOD 530 HANA MH27-98 #98028 BENTHOS CAMERA BOSTON JUN 17-SEP 30, 1998, RECOVERED HANA MH28-98 #98044 | |
| 1981 | 03/04 | PO PHOTO | TRIPOD 530 BOSTON 356-549 | BUTMAN B | 20031224 | | | INTERNAL ARCHIVE TRIPOD 530 HANA MH27-98 #98028 BENTHOS CAMERA BOSTON JUN 17-SEP 30, 1998, RECOVERED HANA MH28-98 #98044 | |
| 1982 | 04/04 | PO PHOTO | TRIPOD 530 BOSTON 550-626 | BUTMAN B | 20031224 | | | INTERNAL ARCHIVE TRIPOD 530 HANA MH27-98 #98028 BENTHOS CAMERA BOSTON JUN 17-SEP 30, 1998, RECOVERED HANA MH28-98 #98044 | |
| 2393 | 01/01 | GEOL | MASS BAY PHOTO 530,540,552 | BUTMAN B, ALEXANDER PS, BOTHNER MH | 20041129 | DS-0096 | | INTERNAL ARCHIVE TIME SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASSACHUSETTS BAY JUNE 1998 TO MAY 1999 VER 1.0 | #98044,99007,99008 |
| 2392 | 01/01 | GEOL | MASS BAY PHOTO 501,507,516 | BUTMAN B, ALEXANDER PS, BOTHNER MH | 20040609 | DS-0087 | | INTERNAL ARCHIVE TIME SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASSACHUSETTS BAY JUNE 1997 TO JUNE 1998 VER 1.0 | #97016,97017,98011 |
| 2390 | 01/01 | PO, GEOL | MASS BAY PO, PHOTO 1989-1992 | BUTMAN, BOTHNER, ALEXANDER, LIGHTSOM, MARTINI,* | 20040000 | DDS-0074 | | INTERNAL ARCHIVE LONG-TERM OCEANOGRAPHIC OBSERVATIONS WESTERN MASSACHUSETTS BAY OFFSHORE BOSTON DATA REPORT 1989-2002 VER 2.0 | *GUTIERREZ, STRAHLE ; RESTON DUPE |
| 2776 | 01/01 | PO PHOTO | MASS BAY TRIPOD MOVIE | BUTMAN, ALEXANDER, BOTHNER | 20060610 | DS 087 | | INTERNAL ARCHIVE TIME SERIES PHOTOGRAPHS SEA FLOOR WESTERN MASS BAY JUNE1997-JUNE1998(TRIPOD 501,507,516) | 97016, 97017, 98011 |
| 2780 | 01/01 | PO MOVIE | MASS BAY SED TRANS MOVIE | BUTMAN,ALEXANDER,ANDERSON,LIGHTSOM,SCOTTI,BEARDSLE | 20061011 | DS-0085 | | INTERNAL ARCHIVE MASSACHUSETTS BAY INTERNAL WAVE EXPERIMENT, AUGUST 1998: DATA REPORT VERS. 2.0 | 98044,98033,98040,98031,98032;T532-535,537-539 |
Films (35 and 16mm) containing original data films and archived data
microfilm. Original films are stored in the WHOI Data Library/Archive
film vault. Cabinet storage is in the USGS-WHSC Data Library/Archive| Inventory # | Other # | Source | Data Type | Contents | Location | Remarks |
| 105238 | 530 | USGS-WHFC | BOTTOMPHOTO | TRIPOD 530; 19980617-? | WHOI-DL | ORIGINAL COLOR |
|
| |